ICC Winners Announced
by Beverly Elliott
March 14, 2008
Oswego High School students traveled to Independence on March 4th to compete in the Independence Community College Competition Day. Thirty-three students placed in the competition.
| NAME | TEST NAME | PLACED |
| Anderson, Meisha | Filing | 5 |
| Barnett, Justin | Duet Acting | 5 |
| Churning, Samantha | Spanish I | 5 |
| Coppock, Beth | Table Arrangement | 1 |
| Easley, Cody | Duet Acting | 5 |
| Feagan, Brad | Pre-Calculus | 5 |
| Ghanchi, Samantha | Lyric Poems | 4 |
| Gilliland, Johna | Character Development | 5 |
| Gravett, David | Drawing/Except Pencil | 5 |
| Hays, Caleb | General Psychology | 1 |
| Hays, Caleb | New Testament History | 3 |
| Hays, Caleb | Tales With a Twist | 5 |
| Hays, Caleb | Vocabulary | 3 |
| Hays, Corrie | Biology | 3 |
| Hays, Corrie | New Testament History | 1 |
| Johnsen, Josh | Computing I - Comp. Fund | 1 |
| Keener, Stuart | Spelling | 4 |
| Kenner, Stuart | Tales With a Twist | 3 |
| Kirkpatrick, Courtney | French II | 4 |
| Kitterman, Kale | On Site Cad Arch Drafting | 1 |
| Martin, Katee | Table Arrangement | 3 |
| Miller, Anthony | On-Site Cad Mech Drafting | 3 |
| Nading, Nate | Box/Picnic Lunch | 1 |
| Brovince, Bret | American Presidency | 3 |
| Rea, Bryce | Sports Photo | 5 |
| Schenker, Ryan | Basic Algebra | 4 |
| Spore, Logan | Computing II - Key Appl. | 4 |
| Storm, Courtney | Business Communications | 3 |
| Storm, Courtney | New Testament History | 4 |
| Tullis, Eden | Human Development | 5 |
| Walker, Ashley | Box/Picnic Lunch | 2 |
| Wimp, Trae | Toy Design | 4 |
| Zane, Taylor | Human Development | 2 |
Great job guys!!!